Decided to actually figure out how many words do I blog per month
(did this manually)
Month/ total words / words per day
Feb 2008 : 15564 / 518.8
Jan 2008 : 10736 / 357.8
Dec 2007: 6684 / 222.8
Nov 2007: 7815 / 260.5
Oct 2007: 20767 / 692.2 (highest)
Sep 2007: 10996 / 366.5
Aug 2007: 12908 / 420.3
July 2007: 10786 / 359.5
June 2007: 12447 / 414.9
May 2007: 14829 / 494.3
Average (in the last 10 months): 12353.2 words/month
Taking 30 days on average / month= 412 words/day
Note:December and November I was very busy, overseas as well as having camp and mission trip, thus low post count.
I almost blog 700 words per day last year's october!
No comments:
Post a Comment